Display products layout style ( any number of products and columns).
Products Layout
Carousel layout
Grid layout
Nuevos audífonos bluetooth 5.0, con nuevo diseño de case deslizable. Escucha hasta por 5 horas continua tu música favorita con excelente calidad de sonido y disfruta de su diseño ergonómico que se ajusta perfectamente a la oreja.
Disfruta de tu música favorita hasta por 4 horas de reproducción continua, los puedes utilizar como manos libres para tu celular gracias a la incorporación de un microfono en el auricular.
- Bateria del case 350ma
- Reproducción continua por 4 horas
- Versión de bluetooth 5.0
- Respuesta táctil
- Compatible con iOs y Android
- Resistente a sudor y salpicaduras
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |
List Layout Style
Ajax Infinitive Layout
Nuevos audífonos bluetooth 5.0, con nuevo diseño de case deslizable. Escucha hasta por 5 horas continua tu música favorita con excelente calidad de sonido y disfruta de su diseño ergonómico que se ajusta perfectamente a la oreja.
Disfruta de tu música favorita hasta por 4 horas de reproducción continua, los puedes utilizar como manos libres para tu celular gracias a la incorporación de un microfono en el auricular.
- Bateria del case 350ma
- Reproducción continua por 4 horas
- Versión de bluetooth 5.0
- Respuesta táctil
- Compatible con iOs y Android
- Resistente a sudor y salpicaduras
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |
TALLAS Y DIMENSIONES
CENTÍMETROS
Talla | XS | S | M | L | XL |
Contorno cintura | 60 | 64 | 68 | 74 | 80 |
Contorno caderas | 75 | 79 | 83 | 89 | 95 |
Largo | 90 | 91 | 92 | 93.5 | 95 |
Muslo | 47 | 49 | 51 | 54 | 57 |